Parish Precepts 2019-20
The Borough Council on 26th February 2019 set for the financial year beginning 1st April 2019 the following amounts of Council Tax for the Parish Areas:
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Parish | Tax Base | Parish | Add | Add | Add | Council | |
Precept | (Band D) | Amount | Borough | County | Police | Tax Band D | |
per | Basic | Precept | Precept | cols | |||
Band D | Band D | Band D | Band D | 5+6+7+8 | |||
£ | £ | £ | £ | £ | £ | ||
Ansty | 7,623.38 | 127.55 | 59.77 | 143.54 | 1,431.81 | 227.98 | 1,863.10 |
Binley Woods | 41,500.00 | 980.03 | 42.35 | 143.54 | 1,431.81 | 227.98 | 1,845.68 |
Birdingbury | 7,250.00 | 156.24 | 46.40 | 143.54 | 1,431.81 | 227.98 | 1,849.73 |
Bourton & Draycote | 5,800.00 | 135.05 | 42.95 | 143.54 | 1,431.81 | 227.98 | 1,846.28 |
Brandon & Bretford | 19,012.00 | 285.19 | 66.66 | 143.54 | 1,431.81 | 227.98 | 1,869.99 |
Brinklow | 31,303.92 | 447.06 | 70.02 | 143.54 | 1,431.81 | 227.98 | 1,873.35 |
Burton Hastings | 2,180.87 | 94.35 | 23.11 | 143.54 | 1,431.81 | 227.98 | 1,826.44 |
Cawston | 77,526.75 | 1,814.34 | 42.73 | 143.54 | 1,431.81 | 227.98 | 1,846.06 |
Church Lawford | 6,356.82 | 156.33 | 40.66 | 143.54 | 1,431.81 | 227.98 | 1,843.99 |
Churchover | 19,000.00 | 633.74 | 29.98 | 143.54 | 1,431.81 | 227.98 | 1,833.31 |
Clifton-upon-Dunsmore | 29,140.00 | 785.42 | 37.10 | 143.54 | 1,431.81 | 227.98 | 1,840.43 |
Combe Fields | 300.00 | 65.37 | 4.59 | 143.54 | 1,431.81 | 227.98 | 1,807.92 |
Copston Magna | – | 20.54 | – | 143.54 | 1,431.81 | 227.98 | 1,803.33 |
Cosford | – | 7.90 | – | 143.54 | 1,431.81 | 227.98 | 1,803.33 |
Dunchurch | 96,660.00 | 1,588.98 | 60.83 | 143.54 | 1,431.81 | 227.98 | 1,864.16 |
Easenhall | 3,150.00 | 101.15 | 31.14 | 143.54 | 1,431.81 | 227.98 | 1,834.47 |
Frankton | 5,100.00 | 163.14 | 31.26 | 143.54 | 1,431.81 | 227.98 | 1,834.59 |
Grandborough | 6,000.00 | 211.48 | 28.37 | 143.54 | 1,431.81 | 227.98 | 1,831.70 |
Harborough Magna | 8,865.63 | 175.21 | 50.60 | 143.54 | 1,431.81 | 227.98 | 1,853.93 |
Kings Newnham | – | 28.98 | – | 143.54 | 1,431.81 | 227.98 | 1,803.33 |
Leamington Hastings | 2,700.00 | 227.10 | 11.89 | 143.54 | 1,431.81 | 227.98 | 1,815.22 |
Long Lawford | 72,726.00 | 1,377.19 | 52.81 | 143.54 | 1,431.81 | 227.98 | 1,856.14 |
Marton | 10,000.00 | 217.38 | 46.00 | 143.54 | 1,431.81 | 227.98 | 1,849.33 |
Monks Kirby | 8,450.00 | 213.80 | 39.52 | 143.54 | 1,431.81 | 227.98 | 1,842.85 |
Newton & Biggin | 16,000.00 | 398.78 | 40.12 | 143.54 | 1,431.81 | 227.98 | 1,843.45 |
Pailton | 14,861.00 | 223.81 | 66.40 | 143.54 | 1,431.81 | 227.98 | 1,869.73 |
Princethorpe | 10,400.00 | 171.14 | 60.77 | 143.54 | 1,431.81 | 227.98 | 1,864.10 |
Ryton-on-Dunsmore | 62,052.00 | 673.53 | 92.13 | 143.54 | 1,431.81 | 227.98 | 1,895.46 |
Shilton & Barnacle | 20,082.00 | 338.88 | 59.26 | 143.54 | 1,431.81 | 227.98 | 1,862.59 |
Stretton Baskerville | 219.13 | 9.48 | 23.11 | 143.54 | 1,431.81 | 227.98 | 1,826.44 |
Stretton-on-Dunsmore | 53,387.00 | 512.85 | 104.10 | 143.54 | 1,431.81 | 227.98 | 1,907.43 |
Stretton-under-Fosse | 4,950.00 | 98.70 | 50.15 | 143.54 | 1,431.81 | 227.98 | 1,853.48 |
Thurlaston | 5,500.00 | 198.19 | 27.75 | 143.54 | 1,431.81 | 227.98 | 1,831.08 |
Wibtoft | – | 25.81 | – | 143.54 | 1,431.81 | 227.98 | 1,803.33 |
Willey | 2,000.00 | 37.77 | 52.95 | 143.54 | 1,431.81 | 227.98 | 1,856.28 |
Willoughby | 13,885.00 | 188.83 | 73.53 | 143.54 | 1,431.81 | 227.98 | 1,876.86 |
Withybrook | 3,500.00 | 118.67 | 29.49 | 143.54 | 1,431.81 | 227.98 | 1,832.82 |
Wolfhampcote | 3,000.00 | 149.23 | 20.10 | 143.54 | 1,431.81 | 227.98 | 1,823.43 |
Wolston | 93,820.00 | 980.28 | 95.71 | 143.54 | 1,431.81 | 227.98 | 1,899.04 |
Wolvey | 39,127.00 | 507.02 | 77.17 | 143.54 | 1,431.81 | 227.98 | 1,880.50 |
A full list of valuation bands per parish area is available on the RBC website.
https://www.rugby.gov.uk/directory/45/council_tax_charges_2019-20